Note: All prices and reports are based on end of the day (EOD) data.

Option Chain Analysis

Processing ...
NIFTY 23249.5 86.4 *Data as on 2025-01-30
Nifty 50 Option chain analysis for expiry 30-Jan-2025. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
- 23249.5 +21182.5 2 21100 89085 23249.5 +23249.3 - 44542.5
- - - 21150 29833 23249.5 +23249.25 - -
- - - 21200 13820 23249.5 +23249.25 - -
- 23249.5 +21332.45 15 21250 - - - -
- 23249.5 +21382.45 4 21300 56602 23249.5 +23249.2 - 14150.5
- 23249.5 +21432.45 6 21350 100450 23249.5 +23249.05 - 16741.67
- 23249.5 +21506.85 18 21400 38306 23249.5 +23249 - 2128.11
- 23249.5 +21532.45 24 21450 - - - -
- 23249.5 +21605.15 719 21500 - - - -
- - - 21600 36670 23249.5 +23249.05 - -
- 23249.5 +21732.4 10 21650 4781 23249.5 +23249 - 478.1
- 23249.5 +21800.3 47 21700 19146 23249.5 +23248.95 - 407.36
- 23249.5 +21832.4 24 21750 - - - -
- 23249.5 +21905.85 37 21800 - - - -
- 23249.5 +21932.35 7 21850 6387 23249.5 +23248.75 - 912.43
- 23249.5 +22017.95 95 21900 - - - -
- 23249.5 +22032.35 11 21950 17584 23249.5 +23248.7 - 1598.55
- 23249.5 +22132.3 13 22050 9290 23249.5 +23248.45 - 714.62
- 23249.5 +22186.2 6593 22100 68783 23249.5 +23248.3 - 10.43
- 23249.5 +22232.3 57 22150 18537 23249.5 +23248.3 - 325.21
- 23249.5 +22395.15 11776 22300 82900 23249.5 +23247.4 - 7.04
- 23249.5 +22447.45 556 22350 55440 23249.5 +23246.75 - 99.71
- 23249.5 +22511.65 696 22400 - - - -
- 23249.5 +22543.6 638 22450 61390 23249.5 +23244.1 - 96.22
- 23249.5 +22592.6 15934 22500 228333 23249.5 +23242.1 - 14.33
- 23249.5 +22644.1 930 22550 41523 23249.5 +23239.3 - 44.65
- 23249.5 +22686.45 6718 22600 117756 23249.5 +23235.55 - 17.53
- 23249.5 +22734.35 6557 22650 63404 23249.5 +23230.65 - 9.67
- 23249.5 +22777.9 15888 22700 158975 23249.5 +23224.7 - 10.01
- 23249.5 +22865.35 42642 22800 205098 23249.5 +23209.55 - 4.81
- 23249.5 +22902.85 37947 22850 101825 23249.5 +23198.8 - 2.68
- 23249.5 +22945.2 70851 22900 249583 23249.5 +23187.05 - 3.52
- 23249.5 +22978.45 55964 22950 86107 23249.5 +23172.95 - 1.54
- 23249.5 +23012.6 215307 23000 - - - -
- - - 23050 115690 23249.5 +23139.2 - -
- - - 23150 150693 23249.5 +23097.4 - -
- 23249.5 +23128.75 199265 23200 256577 23249.5 +23072.7 - 1.29
- 23249.5 +23151.5 351503 23250 215405 23249.5 +23045.65 - 0.61
- 23249.5 +23172.1 342427 23300 126070 23249.5 +23015.55 - 0.37
- 23249.5 +23189.05 172754 23350 25643 23249.5 +22982.6 - 0.15
- - - 23450 12316 23249.5 +22913.55 - -
- 23249.5 +23225 220692 23500 55957 23249.5 +22869.85 - 0.25
- 23249.5 +23232.75 104259 23550 2879 23249.5 +22832.9 - 0.03
- 23249.5 +23238.5 204225 23600 13347 23249.5 +22785.1 - 0.07
- 23249.5 +23242.45 122124 23650 1529 23249.5 +22739.25 - 0.01
- - - 23700 18740 23249.5 +22690.2 - -
- 23249.5 +23246.5 82951 23750 - - - -
- 23249.5 +23247.5 268838 23800 - - - -
- 23249.5 +23248.35 127620 23900 24491 23249.5 +22495.4 - 0.19
- - - 24050 1116 23249.5 +22334.1 - -
- 23249.5 +23248.85 79787 24100 - - - -
- - - 24200 51300 23249.5 +22188.2 - -
- 23249.5 +23248.85 30407 24250 1494 23249.5 +22119.15 - 0.05
- 23249.5 +23249.05 13818 24350 1360 23249.5 +22040.65 - 0.1
- 23249.5 +23248.95 38060 24400 3925 23249.5 +21991.4 - 0.1
- 23249.5 +23249 17235 24450 978 23249.5 +21939.5 - 0.06
- 23249.5 +23249.1 147263 24500 20291 23249.5 +21887.65 - 0.14
- 23249.5 +23249.1 14005 24550 564 23249.5 +21867.15 - 0.04
- 23249.5 +23249.1 7736 24650 1446 23249.5 +21767.15 - 0.19
- 23249.5 +23249.1 26388 24700 4615 23249.5 +21696.1 - 0.17
- 23249.5 +23249.1 5853 24750 - - - -
- 23249.5 +23249.05 24072 24800 1877 23249.5 +21602.95 - 0.08
- - - 24850 288 23249.5 +21538.45 - -
- 23249.5 +23249 9167 24900 1226 23249.5 +21500.9 - 0.13
- - - 25050 310 23249.5 +21367.25 - -
- - - 25100 593 23249.5 +21297.95 - -
- 23249.5 +23249.1 3386 25150 299 23249.5 +21267.25 - 0.09
- 23249.5 +23249.15 31405 25200 448 23249.5 +21193.2 - 0.01
- 23249.5 +23249.1 2783 25250 - - - -
- 23249.5 +23249.2 13781 25300 186 23249.5 +21098.6 - 0.01
- 23249.5 +23249.15 3330 25350 226 23249.5 +21067.3 - 0.07
- 23249.5 +23249.1 38571 25400 - - - -
- - - 25450 335 23249.5 +20967.3 - -
- 23249.5 +23249.1 61279 25500 7244 23249.5 +20885.6 - 0.12
- 23249.5 +23249.05 23926 25600 147 23249.5 +20786.85 - 0.01
- - - 25650 17 23249.5 +20767.35 - -
- 23249.5 +23249.1 7722 25700 78 23249.5 +20689.45 - 0.01
- 23249.5 +23249.1 2282 25850 3 23249.5 +20567.4 - 0
- 23249.5 +23249.1 10289 25900 153 23249.5 +20495.75 - 0.01
- - - 25950 9 23249.5 +20467.4 - -
- 23249.5 +23249.05 115310 26000 15220 23249.5 +20388.05 - 0.13
- 23249.5 +23249.1 2353 26050 - - - -
- 23249.5 +23249.15 4079 26150 6 23249.5 +20267.45 - 0
- 23249.5 +23249.15 16578 26200 336 23249.5 +20182.65 - 0.02
- 23249.5 +23249.05 13235 26250 11 23249.5 +20167.45 - 0
- 23249.5 +23249.1 10699 26300 100 23249.5 +20107.95 - 0.01
- - - 26350 5 23249.5 +20067.45 - -
- 23249.5 +23249.2 42481 26400 102 23249.5 +19999.5 - 0
- 23249.5 +23249.2 28658 26450 8 23249.5 +19967.5 - 0
- 23249.5 +23249.2 233418 26500 - - - -
3766100 Total 3097261 0.82

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

All prices or any other data provided here is based on previous day's closing price.

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. But still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from official sources like NSE and BSE websites.

Any brand names, trademarks, or copyrighted materials used on this website are for informational purposes only. We disclaim any ownership or rights to such third-party copyrighted materials.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.