Calls | Puts | ||||||
---|---|---|---|---|---|---|---|
Builtup | Call Price | Call OI | Strike | Puts OI | Put Price | Builtup | PCR |
- | 9603.05 -366.75 | 8 | 14000 | 134751 | 0.3 -0.05 | - | 16843.88 |
- | 8604.15 -391.9 | 543 | 15000 | 17362 | 0.3 -0.1 | - | 31.97 |
- | 7670 -331.65 | 13176 | 16000 | 24098 | 0.3 -0.05 | - | 1.83 |
- | 6666.3 -307.4 | 943 | 17000 | 20427 | 0.35 -0.1 | - | 21.66 |
- | 5601.55 -420.65 | 2480 | 18000 | 21707 | 0.4 -0.3 | - | 8.75 |
- | 5108 -367.65 | 42 | 18500 | - | - | - | - |
- | 4642.25 -375.65 | 2798 | 19000 | 80410 | 0.35 -0.35 | - | 28.74 |
- | 3634.85 -385.8 | 11719 | 20000 | 166802 | 0.5 -0.55 | - | 14.23 |
- | 2612.25 -408.1 | 19290 | 21000 | 190156 | 1.1 -0.25 | - | 9.86 |
- | 2011.45 -403.65 | 36 | 21600 | 226495 | 3.35 +1.15 | - | 6291.53 |
- | 1961.5 -368.2 | 14 | 21650 | 13116 | 3.6 +1.4 | - | 936.86 |
- | 1909.95 -369.8 | 8 | 21700 | 36679 | 3.75 +1.55 | - | 4584.88 |
- | 1861.6 -368.25 | 4 | 21750 | 5098 | 4 +1.65 | - | 1274.5 |
- | 1811.7 -368.2 | 53 | 21800 | 53777 | 4.15 +1.65 | - | 1014.66 |
- | 1761.75 -368.2 | 6 | 21850 | 6818 | 4.3 +1.95 | - | 1136.33 |
- | 1699.9 -380.15 | 19 | 21900 | 35987 | 4.5 +1.95 | - | 1894.05 |
- | 1661.85 -368.25 | 8 | 21950 | 12121 | 4.55 +2.05 | - | 1515.13 |
- | 1620.9 -399.2 | 23046 | 22000 | 264945 | 4.8 +2.15 | - | 11.5 |
- | 1561.95 -368.3 | 23 | 22050 | 6166 | 5 +2.25 | - | 268.09 |
- | 1512 -368.3 | 31 | 22100 | 23141 | 5.15 +2.45 | - | 746.48 |
- | 1462.1 -368.25 | 19 | 22150 | 10493 | 5.35 +2.55 | - | 552.26 |
- | 1412.15 -406.2 | 53 | 22200 | 66513 | 5.55 +2.75 | - | 1254.96 |
- | 1362.2 -368.3 | 4 | 22250 | 4552 | 5.65 +2.7 | - | 1138 |
- | 1325.25 -355.3 | 98 | 22300 | 38577 | 5.65 +2.6 | - | 393.64 |
- | 1262.4 -368.2 | 6 | 22350 | 4889 | 6.15 +3.05 | - | 814.83 |
- | 1193.8 -386.9 | 55 | 22400 | 58009 | 6.35 +2.9 | - | 1054.71 |
- | 1162.65 -368.1 | 54 | 22450 | 11957 | 7.1 +3.45 | - | 221.43 |
- | 1124.1 -395.2 | 8361 | 22500 | 179367 | 7.6 +3.45 | - | 21.45 |
- | 1063.05 -367.9 | 38 | 22550 | 10656 | 8.4 +4.05 | - | 280.42 |
- | 1042.05 -371.4 | 151 | 22600 | 39155 | 9.05 +4.35 | - | 259.3 |
- | 963.8 -367.35 | 41 | 22650 | 14151 | 9.85 +4.85 | - | 345.15 |
- | 933.7 -393.35 | 123 | 22700 | 66791 | 10.9 +5.15 | - | 543.02 |
- | 852 -379.45 | 129 | 22750 | 18990 | 12.5 +6.35 | - | 147.21 |
- | 845.55 -377.65 | 312 | 22800 | 89347 | 14.5 +7.9 | - | 286.37 |
- | 767.65 -364.3 | 12 | 22850 | 12989 | 16.35 +8.8 | - | 1082.42 |
- | 745.5 -381.7 | 179 | 22900 | 65474 | 19.1 +10.85 | - | 365.78 |
- | 714.3 -318.55 | 328 | 22950 | 18554 | 22.25 +12.75 | - | 56.57 |
- | 652.35 -375 | 43485 | 23000 | 328432 | 26.6 +15.4 | - | 7.55 |
- | 599.6 -334.7 | 212 | 23050 | 23408 | 30.85 +18.3 | - | 110.42 |
- | 558.9 -375.95 | 588 | 23100 | 60707 | 36 +22.6 | - | 103.24 |
- | 513.6 -372 | 254 | 23150 | 17155 | 42.45 +26.1 | - | 67.54 |
- | 471 -366.8 | 2684 | 23200 | 158289 | 49.35 +29.9 | - | 58.98 |
- | 435.75 -355.9 | 244 | 23250 | 23709 | 58.35 +36.6 | - | 97.17 |
- | 392.5 -351 | 3606 | 23300 | 89059 | 69.2 +43.45 | - | 24.7 |
- | 356.7 -341.85 | 978 | 23350 | 18885 | 81.05 +50.05 | - | 19.31 |
- | 319.45 -335.15 | 6191 | 23400 | 80725 | 94.95 +60 | - | 13.04 |
- | 286.65 -322.75 | 4069 | 23450 | 23521 | 110.55 +69.9 | - | 5.78 |
- | 252.3 -313.75 | 55575 | 23500 | 266812 | 129.05 +80.6 | - | 4.8 |
- | 220.85 -304.95 | 13584 | 23550 | 30069 | 149.75 +93.35 | - | 2.21 |
- | 194.65 -289.65 | 61966 | 23600 | 113686 | 170.85 +105.85 | - | 1.83 |
- | 171.7 -272.95 | 29789 | 23650 | 27356 | 194.95 +120.2 | - | 0.92 |
- | 148.3 -259.4 | 83230 | 23700 | 82904 | 221.55 +133.45 | - | 1 |
- | 127.95 -242.15 | 59045 | 23750 | 33509 | 250.8 +150.3 | - | 0.57 |
- | 108.35 -227.25 | 114459 | 23800 | 87599 | 284.2 +168.3 | - | 0.77 |
- | 92.85 -208.55 | 40772 | 23850 | 21572 | 316.95 +182.45 | - | 0.53 |
- | 78.65 -191.75 | 154778 | 23900 | 81744 | 354.4 +203.3 | - | 0.53 |
- | 67.6 -173.85 | 55114 | 23950 | 21363 | 387.3 +215.2 | - | 0.39 |
- | 57.5 -157 | 368577 | 24000 | 223733 | 430.3 +235.2 | - | 0.61 |
- | 48.5 -140 | 47844 | 24050 | 18278 | 474.25 +255.45 | - | 0.38 |
- | 41.6 -124.15 | 116530 | 24100 | 47925 | 512.35 +266.55 | - | 0.41 |
- | 35.85 -108.7 | 41801 | 24150 | 12536 | 551.85 +277 | - | 0.3 |
- | 30.6 -95.25 | 217765 | 24200 | 72094 | 603.55 +298.2 | - | 0.33 |
- | 26.85 -82 | 54181 | 24250 | 8716 | 648.65 +310.35 | - | 0.16 |
- | 23.55 -69.8 | 149378 | 24300 | 43941 | 699.7 +327 | - | 0.29 |
- | 20.45 -60.7 | 47890 | 24350 | 6594 | 746.05 +336.05 | - | 0.14 |
- | 18.2 -51.85 | 142799 | 24400 | 59138 | 791.55 +342.1 | - | 0.41 |
- | 15.95 -44.45 | 47900 | 24450 | 13004 | 833.7 +343 | - | 0.27 |
- | 14.35 -38.15 | 339909 | 24500 | 166718 | 891.4 +359.25 | - | 0.49 |
- | 12.8 -32.4 | 42819 | 24550 | 4255 | 932.35 +358.2 | - | 0.1 |
- | 11.3 -27.6 | 178957 | 24600 | 81903 | 981.7 +363.9 | - | 0.46 |
- | 10.2 -23.5 | 50983 | 24650 | 13351 | 1024.45 +363.9 | - | 0.26 |
- | 9.2 -19.45 | 233000 | 24700 | 102406 | 1084.05 +376.3 | - | 0.44 |
- | 8.25 -16.55 | 67349 | 24750 | 8180 | 1130.05 +378.3 | - | 0.12 |
- | 7.5 -14.1 | 200133 | 24800 | 92847 | 1172.15 +371.2 | - | 0.46 |
- | 6.95 -11.7 | 39291 | 24850 | 3930 | 1233.05 +386 | - | 0.1 |
- | 5.95 -10.05 | 112695 | 24900 | 10215 | 1277.55 +383.6 | - | 0.09 |
- | 5.55 -8.55 | 31931 | 24950 | 1688 | 1318.5 +375.6 | - | 0.05 |
- | 5.1 -7 | 544314 | 25000 | 81632 | 1384.1 +393.05 | - | 0.15 |
- | 4.7 -6.3 | 30498 | 25050 | 1030 | 1420.6 +382.9 | - | 0.03 |
- | 4.45 -5.25 | 143413 | 25100 | 3338 | 1477.45 +392.55 | - | 0.02 |
- | 4.2 -4.35 | 22127 | 25150 | 391 | 1503.25 +371.25 | - | 0.02 |
- | 3.95 -3.6 | 226841 | 25200 | 5800 | 1607 +421.45 | - | 0.03 |
- | 3.55 -3.45 | 26045 | 25250 | 484 | 1644.55 +409 | - | 0.02 |
- | 3.3 -2.85 | 110219 | 25300 | 2153 | 1672.4 +390 | - | 0.02 |
- | 3.2 -2.5 | 17494 | 25350 | 140 | 1734.4 +368.7 | - | 0.01 |
- | 3.15 -1.95 | 64605 | 25400 | 2225 | 1771.9 +390.1 | - | 0.03 |
- | 2.9 -1.95 | 23318 | 25450 | 679 | 1819.8 +390.9 | - | 0.03 |
- | 3 -1.45 | 324037 | 25500 | 26976 | 1873.75 +394.35 | - | 0.08 |
- | 2.7 -1.55 | 18651 | 25550 | 401 | 1934.15 +403.6 | - | 0.02 |
- | 2.65 -1.3 | 61456 | 25600 | 1573 | 1970.1 +394.25 | - | 0.03 |
- | 2.4 -1.45 | 15991 | 25650 | 343 | 2034.05 +368.9 | - | 0.02 |
- | 2.45 -1.25 | 48526 | 25700 | 1705 | 2081 +401.9 | - | 0.04 |
- | 2.55 -1.05 | 10129 | 25750 | 39 | 2133.95 +368.95 | - | 0 |
- | 2.45 -1 | 165011 | 25800 | 3946 | 2178.55 +398.6 | - | 0.02 |
- | 2.45 -0.95 | 10275 | 25850 | 19 | 2233.85 +414.7 | - | 0 |
- | 2.4 -0.7 | 38431 | 25900 | 947 | 2287.9 +405.85 | - | 0.02 |
- | 2.25 -0.85 | 8777 | 25950 | 14 | 2333.7 +368.95 | - | 0 |
- | 2.2 -0.8 | 347432 | 26000 | 55784 | 2378.85 +402.8 | - | 0.16 |
- | 2.15 -0.75 | 7657 | 26050 | 55 | 2433.6 +403.6 | - | 0.01 |
- | 2.1 -0.75 | 22144 | 26100 | 2157 | 2459.55 +392.85 | - | 0.1 |
- | 2.15 -0.7 | 3760 | 26150 | 20 | 2533.5 +369.05 | - | 0.01 |
- | 2.15 -0.7 | 22343 | 26200 | 2376 | 2567.3 +352.9 | - | 0.11 |
- | 2.1 -0.7 | 3599 | 26250 | 63 | 2633.4 +369.05 | - | 0.02 |
- | 1.95 -0.85 | 45968 | 26300 | 501 | 2644 +329.7 | - | 0.01 |
- | 2.2 -0.55 | 6703 | 26350 | 6 | 2733.3 +369.1 | - | 0 |
- | 2 -0.65 | 14056 | 26400 | 255 | 2783.2 +369.05 | - | 0.02 |
- | 2.15 -0.55 | 17208 | 26450 | 2 | 2833.15 +369.05 | - | 0 |
- | 2.1 -0.55 | 203838 | 26500 | 8464 | 2874.25 +392.05 | - | 0.04 |
- | 2.15 -0.4 | 3557 | 26550 | 7 | 2933.05 +369.1 | - | 0 |
- | 2 -0.5 | 5805 | 26600 | 966 | 2985.1 +371.2 | - | 0.17 |
- | 2.1 -0.3 | 2802 | 26650 | 6 | 3032.95 +369.15 | - | 0 |
- | 1.95 -0.45 | 10510 | 26700 | 1247 | 3082.9 +369.15 | - | 0.12 |
- | 2 -0.35 | 2083 | 26750 | 9 | 3132.85 +442.1 | - | 0 |
- | 1.85 -0.45 | 12084 | 26800 | 197 | 3182.8 +369.15 | - | 0.02 |
- | 1.9 -0.4 | 1759 | 26850 | 11 | 3232.7 +369.15 | - | 0.01 |
- | 1.9 -0.35 | 20826 | 26900 | 1665 | 3282.65 +369.15 | - | 0.08 |
- | 1.95 -0.5 | 1222 | 26950 | 4 | 3332.6 +369.15 | - | 0 |
- | 1.8 -0.45 | 204693 | 27000 | 29162 | 3360.95 +379.35 | - | 0.14 |
- | 1.95 -0.4 | 1215 | 27050 | 5 | 3432.5 +369.2 | - | 0 |
- | 2 -0.45 | 29418 | 27100 | 37 | 3482.45 +369.2 | - | 0 |
- | 1.9 -0.4 | 1009 | 27150 | 6 | 3532.4 +369.2 | - | 0.01 |
- | 2 -0.4 | 28982 | 27200 | 23 | 3582.35 +369.25 | - | 0 |
- | 1.9 -0.45 | 679 | 27250 | 14 | 3632.3 +369.25 | - | 0.02 |
- | 1.95 -0.45 | 30517 | 27300 | 17 | 3682.25 +369.25 | - | 0 |
- | 1.85 -0.45 | 993 | 27350 | 5 | 3732.15 +369.25 | - | 0.01 |
- | 1.95 -0.45 | 29342 | 27400 | 58 | 3782.1 +369.25 | - | 0 |
- | 1.7 -0.55 | 1006 | 27450 | 3 | 3832.05 +369.25 | - | 0 |
- | 1.65 -0.45 | 78531 | 27500 | 3929 | 3864.55 +396.7 | - | 0.05 |
- | 1.9 -0.35 | 1017 | 27550 | 7 | 3931.95 +369.3 | - | 0.01 |
- | 1.7 -0.45 | 2479 | 27600 | 22 | 3981.9 +369.3 | - | 0.01 |
- | 1.95 -0.25 | 556 | 27650 | 6 | 4031.85 +369.3 | - | 0.01 |
- | 1.75 -0.45 | 897 | 27700 | 6 | 4081.8 +369.35 | - | 0.01 |
- | 1.75 -0.45 | 654 | 27750 | 5 | 4131.75 +369.35 | - | 0.01 |
- | 1.75 -0.35 | 3892 | 27800 | 6 | 4181.65 +369.3 | - | 0 |
- | 1.75 -0.35 | 894 | 27850 | 4 | 4231.6 +369.35 | - | 0 |
- | 1.7 -0.4 | 2204 | 27900 | 1 | 4281.55 +369.35 | - | 0 |
- | 1.7 -0.35 | 4061 | 27950 | 4 | 4331.5 +369.35 | - | 0 |
- | 1.6 -0.55 | 113210 | 28000 | 9858 | 4376.45 +396.25 | - | 0.09 |
- | 1.6 -0.15 | 86227 | 29000 | 20179 | 5383.15 +396.15 | - | 0.23 |
- | 1.65 +0.15 | 146390 | 30000 | 882 | 6392.3 +407.45 | - | 0.01 |
- | 1.6 +0.1 | 211334 | 31000 | 1822 | 7354.9 +402.7 | - | 0.01 |
6992279 | Total | 4906167 | 0.7 |
Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.
Check the list of all F&O stocks.
How to read the above option chain table?
Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.
Calls:
- OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
- OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
- OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
- OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)
Puts:
- OI increasing & Option Price Increasing = Put Buying (Bearish trend)
- OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
- OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
- OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)