Calls | Puts | ||||||
---|---|---|---|---|---|---|---|
Builtup | Call Price | Call OI | Strike | Puts OI | Put Price | Builtup | PCR |
- | 28.3 +2.95 | 1 | 80 | 18 | 0.05 | - | 18 |
- | - | - | 85 | 155 | 0.1 +0.05 | - | - |
- | - | - | 88 | 1 | 0.05 -0.05 | - | - |
- | - | - | 89 | 36 | 0.15 | - | - |
- | 18.4 +2.45 | 13 | 90 | 757 | 0.2 -0.05 | - | 58.23 |
- | - | - | 91 | 8 | 0.2 -0.05 | - | - |
- | - | - | 92 | 198 | 0.25 -0.1 | - | - |
- | - | - | 93 | 53 | 0.2 -0.2 | - | - |
- | - | - | 94 | 122 | 0.35 -0.2 | - | - |
- | 14.05 +2.95 | 134 | 95 | 743 | 0.4 -0.15 | - | 5.54 |
- | 12.8 +2.3 | 8 | 96 | 161 | 0.45 -0.25 | - | 20.13 |
- | 12.1 +2.6 | 41 | 97 | 174 | 0.55 -0.35 | - | 4.24 |
- | 11.15 +2.45 | 19 | 98 | 360 | 0.65 -0.35 | - | 18.95 |
- | 10.25 +2.3 | 103 | 99 | 172 | 0.75 -0.45 | - | 1.67 |
- | 9.45 +2.3 | 556 | 100 | 1061 | 0.9 -0.5 | - | 1.91 |
- | 8.7 +2.1 | 13 | 101 | 149 | 1.05 -0.65 | - | 11.46 |
- | 7.95 +2.25 | 119 | 102 | 390 | 1.25 -0.75 | - | 3.28 |
- | 7.1 +2.05 | 108 | 103 | 300 | 1.5 -0.85 | - | 2.78 |
- | 6.35 +1.9 | 152 | 104 | 378 | 1.75 -1 | - | 2.49 |
- | 5.6 +1.7 | 940 | 105 | 975 | 2.05 -1.1 | - | 1.04 |
- | 4.95 +1.55 | 434 | 106 | 440 | 2.35 -1.25 | - | 1.01 |
- | 4.3 +1.4 | 454 | 107 | 346 | 2.75 -1.4 | - | 0.76 |
- | 3.75 +1.3 | 409 | 108 | 286 | 3.15 -1.55 | - | 0.7 |
- | 3.2 +1.1 | 209 | 109 | 131 | 3.6 -2.5 | - | 0.63 |
- | 2.75 +1 | 2307 | 110 | 945 | 4.1 -1.9 | - | 0.41 |
- | 2.3 +0.85 | 137 | 111 | 44 | 4.6 -2.9 | - | 0.32 |
- | 1.9 +0.7 | 403 | 112 | 55 | 5.3 -2.9 | - | 0.14 |
- | 1.55 +0.55 | 330 | 113 | - | - | - | - |
- | 1.3 +0.45 | 106 | 114 | - | - | - | - |
- | 1.05 +0.35 | 1253 | 115 | 431 | 7.45 -2.45 | - | 0.34 |
- | 0.9 +0.3 | 69 | 116 | - | - | - | - |
- | 0.7 +0.2 | 122 | 117 | 2 | 9.85 -2.4 | - | 0.02 |
- | 0.55 +0.1 | 312 | 118 | 26 | 10.65 -2.5 | - | 0.08 |
- | 0.45 +0.1 | 87 | 119 | - | - | - | - |
- | 0.4 +0.05 | 2372 | 120 | 204 | 11.8 -3.15 | - | 0.09 |
- | 0.25 | 571 | 122 | 495 | 14.1 -2.7 | - | 0.87 |
11782 | Total | 9616 | 0.82 |
Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.
Check the list of all F&O stocks.
How to read the above option chain table?
Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.
Calls:
- OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
- OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
- OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
- OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)
Puts:
- OI increasing & Option Price Increasing = Put Buying (Bearish trend)
- OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
- OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
- OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)