Index:
Future Long | Future Short | Call Long | Call Short | Put Long | Put Short | |
---|---|---|---|---|---|---|
Client | 487217 +16801 | 262525 +4077 | 8921942 +1895602 | 8599350 +1793118 | 4844458 +460168 | 5701012 +511302 |
DII | 145622 +28 | 155714 +2697 | 500 0 | 0 0 | 227902 +4080 | 0 0 |
FII | 123125 +6711 | 271503 +29745 | 2016330 +214248 | 2174820 +319053 | 2135422 +412860 | 1743739 +476382 |
Pro | 66759 +15047 | 132981 +2068 | 2957422 +330794 | 3122024 +328473 | 2231150 +228651 | 1994181 +118075 |
Stocks:
Future Long | Future Short | Call Long | Call Short | Put Long | Put Short | |
---|---|---|---|---|---|---|
Client | 2716657 -29098 | 317595 -15506 | 2840174 +47467 | 1220778 -29467 | 739745 -123729 | 976194 -28406 |
DII | 176714 +6964 | 4002110 +19175 | 219 0 | 312830 -4280 | 0 0 | 0 0 |
FII | 2983127 +24288 | 2148707 +23976 | 224631 +7728 | 649731 -7910 | 248857 +5708 | 421059 -3224 |
Pro | 977501 +21062 | 385587 -4429 | 823963 -12622 | 1705648 +84230 | 1081093 +50586 | 672442 -35805 |
Clients: Retail individual investors are referred to as clients. Clients are account holders with various brokerage companies that trade in the derivatives market in futures and options.
DII: DIIs are domestic institutional investors. DIIs primarily trade in this market for hedging and speculative purposes. Mutual Fund Houses, Pension Funds, Banks, and Insurance Companies are some of the most prevalent DIIs on the market.
FII: Foreign Institutional Investors are international investors from different nations that want to invest in the Indian market. FIIs are the most essential participants, and they play a critical role in defining market direction and volatility. FIIs influence market trends and are accountable for the market's and economy's liquidity and sustainability.
Pro: Pro are individual proprietor and brokerage businesses who trade on their own behalf.
FII activity in the cash market segment should not be seen as a trading indication because they primarily invest for the long term. This information should be used as a supplement to developing a market position. Their futures and options activity should be followed for short-term trading.