Index:
Future Long | Future Short | Call Long | Call Short | Put Long | Put Short | |
---|---|---|---|---|---|---|
Client | 516527 -31231 | 231285 -20242 | 6981201 -354596 | 7496833 +22032 | 4944339 -561768 | 6187419 -219415 |
DII | 143692 -150 | 169011 0 | 2078 0 | 0 0 | 188303 +1000 | 0 0 |
FII | 99713 +1879 | 291250 -24476 | 1977287 +109025 | 1491173 -113603 | 2077909 +64712 | 1268989 -111171 |
Pro | 53340 -2435 | 121726 +12781 | 2696247 +49459 | 2668807 -104541 | 2658546 +111961 | 2412689 -53509 |
Stocks:
Future Long | Future Short | Call Long | Call Short | Put Long | Put Short | |
---|---|---|---|---|---|---|
Client | 2445424 -49861 | 299549 +5357 | 2262136 -55418 | 1171392 -6574 | 725414 -10137 | 895752 +2564 |
DII | 136388 +6745 | 3784309 -10857 | 92 0 | 262700 +883 | 0 0 | 0 0 |
FII | 3038722 +33823 | 1999560 -44858 | 166342 +12820 | 374602 +9485 | 194923 +14391 | 224988 +1109 |
Pro | 761310 -21967 | 298426 +19098 | 714908 +35138 | 1334784 -11254 | 854347 +15840 | 653944 +16421 |
Clients: Retail individual investors are referred to as clients. Clients are account holders with various brokerage companies that trade in the derivatives market in futures and options.
DII: DIIs are domestic institutional investors. DIIs primarily trade in this market for hedging and speculative purposes. Mutual Fund Houses, Pension Funds, Banks, and Insurance Companies are some of the most prevalent DIIs on the market.
FII: Foreign Institutional Investors are international investors from different nations that want to invest in the Indian market. FIIs are the most essential participants, and they play a critical role in defining market direction and volatility. FIIs influence market trends and are accountable for the market's and economy's liquidity and sustainability.
Pro: Pro are individual proprietor and brokerage businesses who trade on their own behalf.
FII activity in the cash market segment should not be seen as a trading indication because they primarily invest for the long term. This information should be used as a supplement to developing a market position. Their futures and options activity should be followed for short-term trading.