Calls | Puts | ||||||
---|---|---|---|---|---|---|---|
Builtup | Call Price | Call OI | Strike | Puts OI | Put Price | Builtup | PCR |
Long Covering | 1903.65 -23.65 | 8 -1 | 22250 | 290276 -12841 | 1 -0.55 | Long Covering | 36284.5 |
- | - | - | 22300 | 113715 +8961 | 1.1 -0.65 | Writing | - |
- | - | - | 22350 | 17460 +7665 | 1.3 -0.7 | Writing | - |
- | - | - | 22400 | 29124 +11410 | 1.4 -0.85 | Writing | - |
- | - | - | 22450 | 25326 +13052 | 1.5 -1.15 | Writing | - |
Writing | 1653.8 -19.35 | 417 +3 | 22500 | 224659 +34586 | 1.55 -1.3 | Writing | 538.75 |
Long Covering | 1603.8 -19.4 | 24 -2 | 22550 | 22235 +268 | 1.65 -1.4 | Writing | 926.46 |
- | - | - | 22600 | 104702 +3268 | 1.7 -1.55 | Writing | - |
- | 1503.85 -19.5 | 2 | 22650 | 36659 +565 | 1.8 -1.7 | Writing | 18329.5 |
Writing | 1453.9 -19.5 | 3 +2 | 22700 | 75644 -7489 | 1.85 -1.7 | Long Covering | 25214.67 |
- | - | - | 22750 | 30890 +389 | 1.85 -1.8 | Writing | - |
Writing | 1359.9 -13.6 | 23 +14 | 22800 | 67519 +2582 | 1.9 -1.9 | Writing | 2935.61 |
- | - | - | 22850 | 9077 +1971 | 2 -2.05 | Writing | - |
Writing | 1254 -5.15 | 10 +2 | 22900 | 74421 +32401 | 2.1 -2.15 | Writing | 7442.1 |
Writing | 1203.15 -20.65 | 8 +8 | 22950 | 19356 +3224 | 2.2 -2.4 | Writing | 2419.5 |
Long Covering | 1144.15 -16.65 | 1210 -311 | 23000 | 243777 +33897 | 2.25 -2.6 | Writing | 201.47 |
- | - | - | 23050 | 14097 +4712 | 2.4 -2.6 | Writing | - |
- | 1054.1 -4.8 | 40 | 23100 | 57635 +19156 | 2.45 -3 | Writing | 1440.88 |
Writing | 1009.45 -15.25 | 13 +1 | 23150 | 23052 +7658 | 2.6 -3.1 | Writing | 1773.23 |
Buying | 956.7 +14.05 | 412 +125 | 23200 | 62322 -2575 | 2.7 -3.55 | Long Covering | 151.27 |
Writing | 904.25 -21.5 | 197 +1 | 23250 | 22878 +1072 | 2.8 -3.9 | Writing | 116.13 |
Short Covering | 868.05 +7.35 | 690 -5 | 23300 | 69152 +6469 | 3.1 -4.4 | Writing | 100.22 |
Long Covering | 804.5 -13 | 269 -13 | 23350 | 27503 +9289 | 3.35 -5.1 | Writing | 102.24 |
Long Covering | 753.95 -13.65 | 451 -48 | 23400 | 73703 +6317 | 3.7 -6.35 | Writing | 163.42 |
Writing | 704.85 -4.45 | 231 +13 | 23450 | 32156 +15647 | 4.35 -7.4 | Writing | 139.2 |
Long Covering | 656.85 -0.8 | 4487 -298 | 23500 | 176287 +36131 | 5.35 -8.8 | Writing | 39.29 |
Long Covering | 609.7 -1.55 | 359 -89 | 23550 | 38277 +25421 | 6.05 -10.25 | Writing | 106.62 |
Writing | 559.65 -15.25 | 1378 +81 | 23600 | 101355 +50231 | 7.5 -12.25 | Writing | 73.55 |
Writing | 517.75 -4.55 | 730 +235 | 23650 | 36615 +10655 | 9.55 -14.35 | Writing | 50.16 |
Writing | 466.1 -11.7 | 2667 +596 | 23700 | 122188 +49929 | 12.25 -16.3 | Writing | 45.81 |
Long Covering | 428.6 -5.15 | 736 -211 | 23750 | 32827 +10346 | 15.8 -18.15 | Writing | 44.6 |
Long Covering | 378.55 -12.9 | 6949 -156 | 23800 | 107229 +10962 | 20.8 -20.9 | Writing | 15.43 |
Writing | 330.9 -20.6 | 1568 +398 | 23850 | 38692 +14630 | 27.05 -22.8 | Writing | 24.68 |
Writing | 291.05 -20.9 | 9582 +2268 | 23900 | 91988 +8042 | 35.15 -25.45 | Writing | 9.6 |
Long Covering | 251.25 -24.4 | 3076 -692 | 23950 | 59796 +35590 | 45.85 -27.05 | Writing | 19.44 |
Long Covering | 214.2 -26.6 | 50693 -2513 | 24000 | 155556 +39308 | 58.65 -28.7 | Writing | 3.07 |
Writing | 180.2 -27.35 | 15024 +5633 | 24050 | 44218 +22353 | 73.65 -30.9 | Writing | 2.94 |
Long Covering | 148.55 -27.95 | 64965 -5110 | 24100 | 103577 +15558 | 92.65 -31.2 | Writing | 1.59 |
Writing | 120.85 -28.4 | 58199 +6398 | 24150 | 44952 +2341 | 114.8 -30.45 | Writing | 0.77 |
Writing | 95.9 -27.7 | 175284 +2308 | 24200 | 133079 +9771 | 139.4 -29.45 | Writing | 0.76 |
Writing | 75.1 -27 | 83395 +33153 | 24250 | 39838 +11606 | 169.05 -28.3 | Writing | 0.48 |
Writing | 57.65 -24.25 | 185850 +58108 | 24300 | 56917 +4851 | 202.35 -26 | Writing | 0.31 |
Writing | 43.55 -21.9 | 97155 +45105 | 24350 | 20793 +7415 | 236.3 -28.25 | Writing | 0.21 |
Writing | 32.85 -18.75 | 177011 +39798 | 24400 | 45563 +1397 | 275.6 -20.35 | Writing | 0.26 |
Writing | 24.2 -16.2 | 78902 +12382 | 24450 | 10545 +1936 | 321.1 -15.7 | Writing | 0.13 |
Writing | 17.95 -13.3 | 286382 +46992 | 24500 | 38924 -3185 | 360.85 -22.25 | Long Covering | 0.14 |
Writing | 12.95 -10.85 | 62197 +16574 | 24550 | 2765 +464 | 405.5 -17.45 | Writing | 0.04 |
Writing | 9.55 -8.4 | 150940 +30717 | 24600 | 21602 -108 | 452.75 -19.25 | Long Covering | 0.14 |
Writing | 6.9 -6.85 | 79318 +27997 | 24650 | 1115 +197 | 500.55 -12.35 | Writing | 0.01 |
Writing | 5.1 -5.4 | 177530 +64983 | 24700 | 9538 -174 | 549.75 -10.1 | Long Covering | 0.05 |
Writing | 3.95 -3.95 | 76924 +13668 | 24750 | 1071 +355 | 597.4 -14.15 | Writing | 0.01 |
Writing | 3.1 -3.15 | 203445 +32619 | 24800 | 6168 -1727 | 640.65 -11.3 | Long Covering | 0.03 |
Writing | 2.55 -2.7 | 67020 +18584 | 24850 | 306 -16 | 703.2 +10.95 | Short Covering | 0 |
Writing | 2.1 -2.2 | 111356 +33611 | 24900 | 1513 -28 | 751.35 -17.35 | Long Covering | 0.01 |
Writing | 1.8 -1.95 | 52546 +8485 | 24950 | 145 +15 | 796.5 -2.1 | Writing | 0 |
Long Covering | 1.75 -1.55 | 319220 -19340 | 25000 | 18885 -405 | 848 +0.05 | Short Covering | 0.06 |
Long Covering | 1.5 -1.15 | 31685 -3052 | 25050 | 183 -1 | 894.95 -6.4 | Long Covering | 0.01 |
Long Covering | 1.45 -0.8 | 87722 -2179 | 25100 | 795 +8 | 940.6 -11 | Writing | 0.01 |
Long Covering | 1.35 -0.8 | 18266 -699 | 25150 | 117 +15 | 1000 +18.95 | Buying | 0.01 |
Long Covering | 1.4 -0.55 | 95783 -16217 | 25200 | 1752 -23 | 1048.3 +2.8 | Short Covering | 0.02 |
Long Covering | 1.3 -0.65 | 20216 -3525 | 25250 | 71 -25 | 1068.8 -13.65 | Long Covering | 0 |
Long Covering | 1.25 -0.45 | 64054 -23291 | 25300 | 3793 -84 | 1142.05 -30.1 | Long Covering | 0.06 |
Long Covering | 1.3 -0.55 | 14807 -6291 | 25350 | 88 -1 | 1194.65 +20.55 | Short Covering | 0.01 |
Long Covering | 1.25 -0.35 | 38525 -12429 | 25400 | 850 -12 | 1244.6 +20.7 | Short Covering | 0.02 |
Long Covering | 1.25 -0.5 | 7924 -3991 | 25450 | 29 -1 | 1294.6 +20.85 | Short Covering | 0 |
Long Covering | 1.3 -0.35 | 191794 -12834 | 25500 | 4957 -36 | 1320.65 -23.35 | Long Covering | 0.03 |
Long Covering | 1.2 -0.55 | 12988 -1568 | 25550 | 338 -3 | 1394.55 +21 | Short Covering | 0.03 |
Long Covering | 1.15 -0.5 | 40634 -569 | 25600 | 1155 -24 | 1444.5 +21.05 | Short Covering | 0.03 |
Long Covering | 1.2 -0.5 | 11248 -388 | 25650 | 18 +2 | 1497.75 +24.35 | Buying | 0 |
Writing | 1.2 -0.4 | 24961 +790 | 25700 | 1779 -11 | 1544.45 +3.55 | Short Covering | 0.07 |
Writing | 1.2 -0.45 | 7845 +529 | 25750 | 46 | 1594.4 +21.15 | - | 0.01 |
Long Covering | 1.1 -0.45 | 27075 -2105 | 25800 | 725 -6 | 1644.4 +21.2 | Short Covering | 0.03 |
Writing | 1.15 -0.45 | 11268 +151 | 25850 | 4 +2 | 1694.35 +21.2 | Buying | 0 |
Long Covering | 1.15 -0.35 | 20491 -1296 | 25900 | 612 +1 | 1744.35 +21.25 | Buying | 0.03 |
Writing | 1.15 -0.45 | 3383 +206 | 25950 | 20 | 1794.3 +21.3 | - | 0.01 |
Long Covering | 1.05 -0.45 | 212172 -23512 | 26000 | 5725 -21 | 1845.95 +3.5 | Short Covering | 0.03 |
Writing | 1 -0.45 | 11378 +1250 | 26050 | 138 | 1894.25 +21.35 | - | 0.01 |
Long Covering | 1 -0.4 | 31671 -196 | 26100 | 208 | 1944.2 +21.35 | - | 0.01 |
Writing | 0.95 -0.45 | 9385 +744 | 26150 | 50 | 1994.2 +21.4 | - | 0.01 |
Long Covering | 1 -0.35 | 20203 -671 | 26200 | 148 | 2044.15 +21.4 | - | 0.01 |
Writing | 0.95 -0.55 | 9959 +662 | 26250 | 60 | 2094.15 +21.45 | - | 0.01 |
Writing | 1 -0.45 | 20167 +602 | 26300 | 53 | 2144.1 +21.45 | - | 0 |
Writing | 1 -0.5 | 18725 +238 | 26350 | 75 | 2194.1 +21.5 | - | 0 |
Writing | 0.95 -0.55 | 21915 +1482 | 26400 | 76 | 2244.05 +21.55 | - | 0 |
Writing | 1.05 -0.45 | 16826 +11 | 26450 | - | - | - | - |
Long Covering | 0.95 -0.4 | 122084 -4463 | 26500 | 301 -3 | 2344 +4.6 | Short Covering | 0 |
Writing | 1 -0.4 | 16110 +49 | 26550 | - | - | - | - |
Writing | 1.1 -0.25 | 41219 +10951 | 26600 | 75 | 2443.95 +21.65 | - | 0 |
Writing | 1.15 -0.3 | 34528 +10269 | 26650 | - | - | - | - |
Writing | 1.1 -0.25 | 106206 +53246 | 26700 | 11 | 2543.9 +21.7 | - | 0 |
Writing | 1.15 -0.2 | 48225 +13332 | 26750 | 2 | 2593.85 +21.7 | - | 0 |
Writing | 1.1 -0.25 | 97690 +36412 | 26800 | - | - | - | - |
Writing | 1.05 -0.25 | 73034 +29204 | 26850 | 1 | 2693.8 +21.8 | - | 0 |
Writing | 1.05 -0.25 | 382210 +92588 | 26900 | 2 | 2743.8 +21.85 | - | 0 |
4633272 | Total | 3353919 | 0.72 |
Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.
Check the list of all F&O stocks.
How to read the above option chain table?
Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.
Calls:
- OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
- OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
- OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
- OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)
Puts:
- OI increasing & Option Price Increasing = Put Buying (Bearish trend)
- OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
- OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
- OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)