Index:
Future Long | Future Short | Call Long | Call Short | Put Long | Put Short | |
---|---|---|---|---|---|---|
Client | 494412 +27939 | 259867 +20667 | 9914264 +1582929 | 9546120 +1274143 | 5294681 -993012 | 6311955 -704748 |
DII | 140377 -51 | 169520 0 | 2078 0 | 0 0 | 181303 +3648 | 0 0 |
FII | 86641 +839 | 272013 +11505 | 2172106 +258595 | 1919876 +363515 | 2256226 +90351 | 1509251 +54182 |
Pro | 87307 +20135 | 107337 +16690 | 3108001 +895392 | 3730453 +1099258 | 2491732 +167555 | 2402736 -80892 |
Stocks:
Future Long | Future Short | Call Long | Call Short | Put Long | Put Short | |
---|---|---|---|---|---|---|
Client | 2554801 -6265 | 299193 -4600 | 2062906 +118015 | 1061685 +15782 | 686368 -100028 | 866415 -29714 |
DII | 121225 +1505 | 3785976 -24140 | 92 0 | 242605 +4974 | 0 0 | 0 0 |
FII | 2962882 -11931 | 2044216 +35747 | 129049 +6999 | 336167 +16344 | 158571 +10177 | 207585 +8488 |
Pro | 744826 +37076 | 254349 +13378 | 622164 +57025 | 1173754 +144939 | 776472 +101705 | 547411 +33080 |
Clients: Retail individual investors are referred to as clients. Clients are account holders with various brokerage companies that trade in the derivatives market in futures and options.
DII: DIIs are domestic institutional investors. DIIs primarily trade in this market for hedging and speculative purposes. Mutual Fund Houses, Pension Funds, Banks, and Insurance Companies are some of the most prevalent DIIs on the market.
FII: Foreign Institutional Investors are international investors from different nations that want to invest in the Indian market. FIIs are the most essential participants, and they play a critical role in defining market direction and volatility. FIIs influence market trends and are accountable for the market's and economy's liquidity and sustainability.
Pro: Pro are individual proprietor and brokerage businesses who trade on their own behalf.
FII activity in the cash market segment should not be seen as a trading indication because they primarily invest for the long term. This information should be used as a supplement to developing a market position. Their futures and options activity should be followed for short-term trading.