Note: All prices and reports are based on end of the day (EOD) data.

Option Chain Analysis

Processing ...
RELIANCE 1252.05 -22.2 *Data as on 2024-11-13
Reliance Industries Option chain analysis for expiry 28-Nov-2024. Strike prices without any Open Interest are ommited in below table. This is an end of the day report and not the live market data. Visit the offical NSE option chain page to see the live data.
Calls Puts
Builtup Call Price Call OI Strike Puts OI Put Price Builtup PCR
- - - 1100 1603 +25 0.7 +0.1 Buying -
- - - 1120 316 +51 0.8 +0.1 Buying -
- - - 1140 540 +92 1.05 +0.15 Buying -
- - - 1150 14 1.35 +1.1 - -
- - - 1160 2190 +400 1.6 +0.25 Buying -
- - - 1170 834 +757 2.05 +0.5 Buying -
- - - 1180 1707 +68 2.9 +0.8 Buying -
- - - 1190 753 +314 3.9 +1.1 Buying -
- - - 1200 8596 +1267 5.2 +1.85 Buying -
- - - 1210 962 +141 6.3 +2.25 Buying -
- - - 1220 1710 +205 8.15 +2.95 Buying -
- - - 1230 1511 +160 10.55 +3.95 Buying -
- - - 1240 3143 +271 13.6 +5.25 Buying -
- - - 1250 5186 +345 17.6 +6.35 Buying -
- - - 1260 3410 +1156 22.05 +7.75 Buying -
- - - 1270 1963 +229 27.85 +9.7 Buying -
- - - 1280 3633 -5 34.1 +11.7 Short Covering -
- - - 1290 2353 -457 40.95 +12.95 Short Covering -
- - - 1300 7586 -1163 49.35 +15.1 Short Covering -
- - - 1310 1611 -269 57.35 +15.4 Short Covering -
- - - 1320 2012 -598 66.65 +18.35 Short Covering -
- - - 1330 1903 -315 75.8 +16.6 Short Covering -
- - - 1340 2896 -169 86.15 +20.25 Short Covering -
- - - 1350 7113 -1421 93.4 +17.8 Short Covering -
- - - 1360 1400 -41 105.15 +21.25 Short Covering -
- - - 1370 990 -26 115 +21 Short Covering -
- - - 1380 700 -69 123.85 +18.5 Short Covering -
- - - 1390 705 -3 134.35 +21.7 Short Covering -
- - - 1400 6147 -420 142.8 +22.45 Short Covering -
- - - 1410 166 -6 154.15 +22.1 Short Covering -
- - - 1420 888 -259 162.4 +20.5 Short Covering -
- - - 1430 1054 -7 174.05 +22.3 Short Covering -
- - - 1440 184 184 +22.35 - -
- - - 1450 8074 -2035 192.7 +20.3 Short Covering -
- - - 1460 382 +1 203.9 +22.35 Buying -
- - - 1470 278 213.9 +22.4 - -
- - - 1480 305 223.85 +22.4 - -
- - - 1490 222 233.8 +22.4 - -
- - - 1500 9138 -182 241 +19.1 Short Covering -
- - - 1510 28 -2 253.75 +22.4 Short Covering -
- - - 1520 42 263.75 +22.45 - -
- - - 1530 9 273.7 +22.4 - -
- - - 1550 2250 -4 293.65 +22.45 Short Covering -
- - - 1560 2 303.65 +22.45 - -
- - - 1570 1 313.6 +22.45 - -
- - - 1580 2 323.55 +22.4 - -
- - - 1600 1222 -15 343.5 +20.1 Short Covering -
- - - 1650 3 393.4 +22.45 - -
- - - 1660 9 403.35 +22.45 - -
- - - 1700 531 -1 443.25 +23.25 Short Covering -
0 Total 98277

Option chain displays all the contracts of a given derivative in a single table. This is incredibly valuable for "Options Trading" since it displays where the rest of the market players find support and resistance. This table could be used by both the "Option Writer" and the "Option Buyer" to increase their trading odds.

Check the list of all F&O stocks.

How to read the above option chain table?

Data we are showing in above table is not the live data but is end of the day data. It displayes Open Interest along with the increase or decrease in OI from the previous trading day. Price column shows the settlement price of the options. PCR column has the value of Put Call Ratio. And builtup show an estimated idea according to activity based on the below table as suggested by many market experts. Still we want to remind you that these are just ideas and not any type of guarantee of the momentum.


Calls:

  1. OI increasing & Option Price Increasing = Call Buying (Bullish trend trend)
  2. OI increasing & Option Price Decreasing = Call Writing (Bearish trend)
  3. OI Decreasing & Option Price Increasing = Call Short Covering (Bullish trend)
  4. OI Decreasing & Option Price Decreasing = Call Long Covering (Bearish trend)

Puts:

  1. OI increasing & Option Price Increasing = Put Buying (Bearish trend)
  2. OI increasing & Option Price Decreasing = Put Writing (Bullish trend)
  3. OI Decreasing & Option Price Increasing = Put Short Covering (Bearish trend)
  4. OI Decreasing & Option Price Decreasing = Put Long Covering (Bullish trend)
Disclaimer :

All prices or any other data provided here is based on previous day's closing price.

Trading or investing involves a high level of risk, including the loss of all of your investment. No information on our website should be interpreted as an investment / trading suggestion. We are not providing any kind of financial tips or recommendations. We just provide the data that you can analyse yourself and make your own decision. You are solely responsible for any of your action.

We are not SEBI registered analysts. Our website or any person associated with our website are not liable for any kind of losses, fees or charges etc.

We have tried our best to keep the data accuracy. But still we don't guarantee that our data is accurate and up to date. Verify the accuracy of data from official sources like NSE and BSE websites.

Any brand names, trademarks, or copyrighted materials used on this website are for informational purposes only. We disclaim any ownership or rights to such third-party copyrighted materials.

Stocklyzer

At stocklyzer, we provide financial tools, guides and data analysis to help you to make your decision in the financial market.

Contact us
Contact us for any kind of inquiry contact@stocklyzer.com Contact form
Stocklyzer.com © Copyright 2023. All Rights Reserved.